Week of May 13, 2013
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| May 13, 2013 | 82.50 | 86.70 | 80.37 | 85.97 | 1,793,568 |
| May 14, 2013 | 86.45 | 88.52 | 85.67 | 88.14 | 1,246,721 |
| May 15, 2013 | 88.00 | 88.98 | 83.16 | 84.16 | 669,870 |
| May 16, 2013 | 85.04 | 86.00 | 80.69 | 83.92 | 762,200 |
| May 17, 2013 | 84.37 | 85.06 | 83.06 | 84.89 | 838,440 |
Year End Stock Prices
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Pharmacyclics, Inc. does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.






